Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
browse_by:government [2015/10/23 14:11]
marri [Health and Well-Being]
browse_by:government [2022/03/23 16:14] (current)
Line 1: Line 1:
 +~~NOTOC~~ 
 +==========Research Related to Government and Society's Well-being==========
 +
 +<grid>
 +<col sm="6">
 +====Crime====
 +  * [[:effects_of_family_structure_on_crime|Effects of Family Structure on Crime]]
 +  * [[:effects_of_fatherless_families_on_crime_rates|Effects of Fatherless Families on Crime Rates]]
 +  * [[:effects_of_maternal_attachment_on_crime_rates|Effects of Maternal Attachment on Crime Rates]]
 +  * [[:effects_of_community_environment_on_juvenile_crime_rates|Effects of Community Environment on Juvenile Crime Rates]]
 +  * [[:effects_of_parental_discipline_on_juvenile_crime_rates|Effects of Parental Discipline on Juvenile Crime Rates]]
 +  * [[:effects_of_criminal_parents_on_children|Effects of Criminal Parents on Children]]
 +  * [[:effects_of_parents_on_crime_rates|Effects of Parents on Crime Rates]]
 +  * [[:effects_of_family_structure_on_female_crime_rates|Effects of Family Structure on Female Crime Rates]]
 +  * [[:effect_of_child_abuse_on_crime_rates|Effects of Child Abuse on Crime Rates]]
 +  * [[:effects_of_sexual_businesses_on_society|Effects of Sexual Businesses on Society]]
 +  * [[:pornography_and_sexual_offense|Pornography and Sexual Offense]]
 +
 +====Abuse====
 +  * [[:child_abuse_in_the_united_states|Child Abuse in the United States]]
 +  * [[:demographics_of_child_abuse|Demographics of Child Abuse]]
 +  * [[:effect_of_child_abuse_on_crime_rates|Effects of Child Abuse on Crime Rates]]
 +  * [[:effect_of_community_environment_on_child_abuse|Effects of Community Environment on Child Abuse]]
 +  * [[:effects_of_abuse_on_children|Effects of Abuse on Children]]
 +  * [[:effects_of_family_structure_on_child_abuse|Effects of Family Structure on Child Abuse]]
 +  * [[:link_between_family_structure_and_child_abuse|Link Between Family Structure and Child Abuse]]
 +
 +====Education====
 +  * [[:effects.of.marriage.on.children.s.education|Effects of Marriage on Children's Education]]
 +  * [[:effects_of_family_structure_on_children_s_education|Effects of Family Structure on Children's Education]]
 +  * [[:effects_of_divorce_on_children_s_education|Effects of Divorce on Children's Education]]
 +  * [[:effects_of_religious_practice_on_education|Effects of Religious Practice on Education]]
 +
 +====Economy====
 +  * [[:effects_of_family_structure_on_the_economy|Effects of Family Structure on the Economy]]
 +  * [[:effects_of_family_structure_on_government_dependency|Effects of Family Structure on Government Dependency]]
 +  * [[:effects_of_religious_practice_on_poor_communities|Effects of Religious Practice on Poor Communities]]
 +  * [[:effects_of_family_structure_on_poverty|Effects of Family Structure on Poverty]]
 +  * [[:effects_of_family_structure_on_income|Effects of Family Structure on Income]]
 +  * [[:effects_of_marriage_on_child_poverty|Effects of Marriage on Child Poverty]]
 +  * [[:effects_of_single_parents_on_poverty_rates|Effects of Single Parents on Poverty]]
 +  * [[:effects_of_out-of-wedlock_births_on_poverty|Effects of Out-of-Wedlock Births on Poverty]]
 +  * [[:effects_of_marriage_on_workforce_participation|Effects of Marriage on Workforce Participation]]
 +
 +====Religion====
 +  * [[:effects_of_religious_practice_on_society|Effects of Religious Practice on Society]]
 +  * [[:effects_of_religious_practice_on_education|Effects of Religious Practice on Education]]
 +  * [[:effects_of_religious_practice_on_health|Effects of Religious Practice on Health]]
 +  * [[:effects_of_religious_practice_on_work_ethic|Effects of Religious Practice on Work Ethic]]
 +  * [[:effects_of_religious_practice_on_poor_communities|Effects of Religious Practice on Poor Communities]]
 +  * [[:effects_of_religious_practice_on_sexual_behavior|Effects of Religious Practice on Sexual Behavior]]
 +  * [[:effects_of_religious_practice_on_substance_abuse|Effects of Religious Practice on Substance Abuse]]
 +  * [[:effects_of_religious_practice_on_family_relationships|Effects of Religious Practice on Family Relationships]]
 +  * [[:effects_of_religious_practice_on_marriage|Effects of Religious Practice on Marriage]]
 +
 +</col>
 +<col sm="6">
 +====Health and Well-Being====
 +  * [[:effects_of_family_structure_on_childrens_health|Effects of Family Structure on Children's Health]]
 +  * [[:effects_of_marriage_on_physical_health|Effects of Marriage on Physical Health]]
 +  * [[:biology_of_the_abortion-breast_cancer_link|Biology of the Abortion-Breast Cancer Link]]
 +  * [[:effects.of.marriage.on.mental.health|Effects of Marriage on Mental Health]]
 +  * [[:effects_of_divorce_on_children_s_health|Effects of Divorce on Children's Health]]
 +  * [[:effects.of.divorce.on.children.s.behavior|Effects of Divorce on Children's Behavior]]
 +  * [[:effects.of.divorce.on.children.s.sexual.activity|Effects of Divorce on Children's Sexual Activity]]
 +  * [[:effects_of_family_structure_on_teen_pregnancies|Effects of Family Structure on Teen Pregnancies]]
 +  * [[:effects.of.divorce.on.children.s.social.skills|Effects of Divorce on Children's Social Skills]]
 +  * [[:effects_of_pregnancy_on_breast_cancer_risks|Effects of Pregnancy on Breast Cancer Risks]]
 +  * [[:effects_of_breastfeeding_on_breast_cancer|Effects of Breastfeeding on Breast Cancer]]
 +  * [[:effects_of_miscarriage_on_breast_cancer_risks|Effects of Miscarriage on Breast Cancer Risks]]
 +  * [[:effects_of_family_structure_on_healthcare_coverage|Effects of Family Structure on Healthcare Coverage]]
 +  * [[:effects_of_religious_practice_on_health|Effects of Religious Practice on Health]]
 +  * [[:effects_of_religious_practice_on_substance_abuse|Effects of Religious Practice on Substance Abuse]]
 +  * [[:neurological_effects_of_pornography|Neurological Effects of Pornography]]
 +  * [[:effects_of_pornography|Effects of Pornography]]
 +
 +====Abortion====
 +  * [[:effects_of_abortion_on_the_u.s._population|Effects of Abortion on the U.S. Population]]
 +  * [[:biology_of_the_abortion-breast_cancer_link|Biology of the Abortion-Breast Cancer Link]]
 +  * [[:effects_of_pregnancy_on_breast_cancer_risks|Effects of Pregnancy on Breast Cancer Risks]]
 +  * [[:effects_of_breastfeeding_on_breast_cancer|Effects of Breastfeeding on Breast Cancer]]
 +  * [[:effects_of_miscarriage_on_breast_cancer_risks|Effects of Miscarriage on Breast Cancer Risks]]
 +  * [[:abortion-breast_cancer_link|Abortion and Breast Cancer Link]]
 +  * [[:common_problems_in_abortion-breast_cancer_studies|Common Problems in Abortion-Breast Cancer Studies]]
 +  * [[:reporting_bias_in_abortion-breast_cancer_studies|Reporting Bias in Abortion-Breast Cancer Studies]]
 +  * [[:studies_on_the_abortion-breast_cancer_link|Studies on the Abortion-Breast Cancer Link]]
 +  * [[:studies_that_confirm_the_abortion-breast_cancer_link|Studies that Confirm the Abortion-Breast Cancer Link]]
 +  * [[:studies_that_deny_the_abortion-breast_cancer_link|Studies that Deny the Abortion-Breast Cancer Link]]
 +  * [[:effects_of_abortion_on_sexually_transmitted_diseases|Effects of Abortion on Sexually Transmitted Diseases]]
 +  * [[:effects_of_abortion_on_the_economy|Effects of Abortion on the Economy]]
 +
 +====Pornography====
 +  * [[:effects_of_pornography|Effects of Pornography]]
 +  * [[:pornography_and_sexual_offense|Pornography and Sexual Offense]]
 +  * [[:neurological_effects_of_pornography|Neurological Effects of Pornography]]
 +  * [[:pornography_objectifies_women|Pornography Objectifies Women]]
 +  * [[:effects_of_pornography_on_adolescents| Effects of Pornography on Adolescents]]
 +  * [[:effects_of_pornography_on_men_versus_women|Effects of Pornography on Men versus Women]]
 +  * [[:effects_of_pornography_on_marriage|Effects of Pornography on Marriage]]
 +  * [[:effects_of_pornography_on_sexual_practices|Effects of Pornography on Sexual Practices]]
 +  * [[:effects_of_media_pornography_on_children| Effects of Media Pornography on Children]]
 +
 +====Adoption====
 +  * [[:benefits_of_adoption|Benefits of Adoption]]
 +  * [[:adoption_outcomes|Adoption Outcomes]]
 +  * [[:effects_of_adoption_on_the_child_s_education|Effects of Adoption on the Child’s Education]]
 +  * [[:effects_of_adoption_on_the_child_s_health|Effects of Adoption on the Child’s Health]]
 +  * [[:effects_of_adoption_on_the_child_s_social_adjustment|Effects of Adoption on the Child’s Social Adjustment]]
 +  * [[:effects_of_adoption_on_family_relationships|Effects of Adoption on Family Relationships]]
 +  * [[:the_need_for_adoption|The Need for Adoption]]
 +  * [[:adoptee_s_search_for_biological_parents|Adoptee’s Search for Biological Parents]]
 +  * [[:barriers_to_adoption_in_the_united_states|Barriers to Adoption in the United States]]
 +  * [[:barriers_to_black_children_in_adoption|Barriers to Black Children in Adoption]]
 +  * [[:government_s_approach_to_adoption|Government's Approach to Adoption]]
 +  * [[:parents_wanting_to_adopt|Parents Wanting to Adopt]]
 +
 +</col>
 +</grid>
 +
 +