Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
browse_by:school [2015/10/15 13:34]
marri
browse_by:school [2022/03/23 16:14] (current)
Line 1: Line 1:
 +~~NOTOC~~ 
 +==========Research Related to Education==========
 +
 +====Education Achievement and Attainment====
 +  * [[:effects.of.marriage.on.children.s.education|Effects of Marriage on Children's Education]]
 +  * [[:effects_of_family_structure_on_children_s_education|Effects of Family Structure on Children's Education]]
 +  * [[:effects_of_divorce_on_children_s_education|Effects of Divorce on Children's Education]]
 +  * [[:effects_of_religious_practice_on_education|Effects of Religious Practice on Education]]
 +
 +=====Other Factors that Affect Education:=====
 +<grid>
 +<col sm="6">
 +
 +====Religious Practice====
 +  * [[:effects_of_religious_practice_on_work_ethic|Effects of Religious Practice on Work Ethic]]
 +  * [[:effects_of_religious_practice_on_poor_communities|Effects of Religious Practice on Poor Communities]]
 +  * [[:effects_of_religious_practice_on_education|Effects of Religious Practice on Education]]
 +  * [[:effects_of_religious_practice_on_health|Effects of Religious Practice on Health]]
 +  * [[:effects_of_religious_practice_on_substance_abuse|Effects of Religious Practice on Substance Abuse]]
 +  * [[:effects_of_religious_practice_on_sexual_behavior|Effects of Religious Practice on Sexual Behavior]]
 +
 +====Development====
 +  * [[:effects.of.divorce.on.children.s.social.skills|Effects of Divorce on Children's Social Skills]]
 +  * [[:effects_of_divorce_on_children_s_health|Effects of Divorce on Children's Health]]
 +  * [[:effects_of_family_structure_on_healthcare_coverage|Effects of Family Structure on Healthcare Coverage]]
 +
 +
 +====Behavior====
 +  * [[:effects.of.divorce.on.children.s.behavior|Effects of Divorce on Children's Behavior]]
 +  * [[:effects.of.divorce.on.children.s.sexual.activity|Effects of Divorce on Children's Sexual Activity]]
 +  * [[:effects_of_religious_practice_on_sexual_behavior|Effects of Religious Practice on Sexual Behavior]]
 +  * [[:effects_of_family_structure_on_teen_pregnancies|Effects of Family Structure on Teen Pregnancies]]
 +
 +</col>
 +<col sm="6">
 +====Financial Security====
 +  * [[:effects_of_religious_practice_on_poor_communities|Effects of Religious Practice on Poor Communities]]
 +  * [[:effects_of_family_structure_on_the_economy|Effects of Family Structure on the Economy]]
 +  * [[:effects_of_family_structure_on_poverty|Effects of Family Structure on Poverty]]
 +  * [[:effects_of_marriage_on_child_poverty|Effects of Marriage on Child Poverty]]
 +  * [[:effects.of.divorce.on.financial.stability|Effects of Divorce on Financial Stability]]
 +  * [[:effects_of_single_parents_on_poverty_rates|Effects of Single Parents on Poverty]]
 +  * [[:effects.of.single.parents.on.financial.stability|Effects of Single Parents on Financial Stability]]
 +
 +====Environmental Challenges====
 +  * [[:effects_of_community_environment_on_juvenile_crime_rates|Effects of Community Environment on Juvenile Crime Rates]]
 +  * [[:effects_of_criminal_parents_on_children|Effects of Criminal Parents on Children]]
 +  * [[:effects_of_family_structure_on_crime|Effects of Family Structure on Crime]]
 +  * [[:effects_of_fatherless_families_on_crime_rates|Effects of Fatherless Families on Crime Rates]]
 +  * [[:effects_of_family_structure_on_child_abuse|Effects of Family Structure on Child Abuse]]
 +  * [[:effects_of_maternal_attachment_on_crime_rates|Effects of Maternal Attachment on Crime Rates]]
 +  * [[:effects_of_abuse_on_children|Effects of Abuse on Children]]
 +  * [[:effects_of_media_pornography_on_children|Effects of Media Pornography on Children]]
 +  * [[:effects_of_pornography_on_adolescents|Effects of Pornography on Adolescents]]
 +
 +</col>
 +</grid>
 +